0.5 oz Gold Coins

Price Seller Page Seller
$1393 Great Britain 1/2 Oz Gold Britannia BU (Random Year) monument
$1403 2024 Great Britain 1/2 Oz Gold Britannia (BU) monument
$1403 2025 Great Britain 1/2 Oz Gold Britannia (BU) monument
$1421 1/2 oz 2022 Mexican Libertad Gold Coin | Mexican Mint sgb
$1421 1/2 oz 2024 Australian Kangaroo Gold Coin | Perth Mint sgb
$1428 1/2 oz 2024 Krugerrand Gold Coin | Rand Refinery sgb
$1438 1/2 oz 2024 Armenian Noah's Ark Gold Coin | Geiger Edelmetalle sgb
$1445 1/2 oz 2024 Austrian Philharmonic Gold Coin | Austrian Mint sgb
$1445 1/2 oz 2023 Austrian Philharmonic Gold Coin | Austrian Mint sgb
$1461 1/2 oz 2024 Britannia Gold Coin | The Royal Mint sgb
$1461 1/2 oz 2023 Canadian Maple Leaf Gold Coin | Royal Canadian Mint sgb
$1481 1/2 oz 2024 American Eagle Gold Coin | United States Mint sgb
$1492 2023 1/2 oz Gold Britannia Coin BU sd
$1499 2023 1/2 oz American Gold Eagle Coin BU sd
$1512 2024 1/2 oz Gold Maple Leaf Coin BU sd